Vendor Directory
Easily identify vendors you can trust and who meet your information risk management requirements based on their HITRUST certification status to streamline the vendor selection and contracting process.
Company Name | HITRUST Certification Status | Company Website | Category |
Abacus Insights | Currently certified | abacusinsights.com | IT Platform Services |
Abarca Health | Currently certified | abarcahealth.com | Health Information |
ADVault, Inc. | Currently certified | advaultinc.com | IT Platform Services |
Ailife Diagnostics | Currently certified | ailifeus.com | Clinical Services |
AKASA | Currently certified | akasa.com | Revenue Cycle |
Alorica | Currently certified | alorica.com | Ancillary Services |
Amenity Consulting, LLC | Currently certified | amenityconsulting.com | Health Information |
American College of Radiology | Currently certified | acr.org | Imaging |
Applied Research Works Inc. | Currently certified | cozeva.com | Health Information |
AppliedVR Inc. | Currently certified | appliedvr.io | Care Delivery |
Arrowhead Promotion & Fulfillment Co. Inc. | Currently certified | arrowheadpromotion.com | IT Platform Services |
Artemis by Nomi Health | In Progress | artemishealth.com | Health Information |
Aspen RxHealth | Currently certified | aspenrxhealth.com | Clinical Services |
Asset Protection Unit, Inc | Currently certified | apuinc.com | Revenue Cycle |
Astrata Inc. | Currently certified | astrata.com | Health Information |
AWS | Currently certified | aws.amazon.com | IT Platform Services |
Baxter International | In Progress | baxter.com | Clinical Services |
Carelon Behavioral Health | Currently certified | carelonbehavioralhealth.com | Clinical Services |
Carenet Health | Currently certified | carenethealthcare.com | Clinical Services |
Center for the Study of Services | Currently certified | cssresearch.org | Education & Research |
ChromaCode, Inc. | Currently certified | chromacode.com | Ancillary Services |
CipherHealth | Currently certified | cipherhealth.com | Health Information |
Claim.MD | Currently certified | claim.md | Health Information |
ClearDATA Networks, Inc. | Currently certified | cleardata.com | IT Platform Services |
Cloudticity | Currently certified | cloudticity.com | IT Infrastructure Services |
Colorado Community Managed Care Network (CCMCN) | Currently certified | ccmcn.org | Health Information |
Command Business Partners | Currently certified | commandbp.com | IT Platform Services |
Community Computer Service dba. MEDENT | Currently certified | medent.com | Health Information |
Community Health Choice | Currently certified | CommunityHealthChoice.org | Information Protection |
Complete Health Management Corp | Currently certified | mychmc.net | Health Information |
Compu-Mail, LLC | Currently certified | compu-mail.com | Health Information |
CyncHealth | Currently certified | cynchealth.org | Health Information |
DATAMATX | Currently certified | datamatx.com | Revenue Cycle |
Delaware Health Information Network | Currently certified | dhin.org | Health Information |
Dina Care, Inc | Currently certified | dinacare.com | Post-acute Care |
DoseMe | Currently certified | doseme-rx.com | Care Delivery |
dscout | In Progress | dscout.com | Education & Research |
Duren Resources | Currently certified | durenresources.com | IT Delivery Services |
ELLKAY | Currently certified | ellkay.com | Health Information |
Everise | Currently certified | weareeverise.com | Ancillary Services |
Falling Colors | In Progress | fallingcolors.com | IT User Services |
FAXAGE | Currently certified | faxage.com | IT Infrastructure Services |
eVero Corporation | In Progress | evero.com | Health Information |
Galen Data, Inc. | Currently certified | galendata.com | IT Platform Services |
Glooko | Currently certified | glooko.com | Health Information |
Health Data Innovations, Inc. | Currently certified | hd-innovations.com | IT Platform Services |
Healthix | Currently certified | healthix.org/ | Health Information |
HealthSnap | Currently certified | healthsnap.io | Care Delivery |
HOPCo | Currently certified | hopco.com/ | Care Delivery |
Ideon | Currently certified | ideonapi.com | IT Platform Services |
Inmediata Health Group, LLC | Currently certified | inmediata.com | Health Information |
Insight | Currently certified | insight.com | IT Infrastructure Services |
Insightin Health | Currently certified | insightinhealth.com | Quality |
Kinetik Healthcare Solutions | Currently certified | kinetik.care | IT Platform Services |
Kipu Health | Currently certified | kipuhealth.com | Health Information |
KMS Healthcare Inc. | Currently certified | kms-healthcare.com | IT Delivery Services |
Kumanu Inc. | Currently certified | www.kumanu.com | Health Information |
Lamont, Hanley & Associates, Inc. | Currently certified | lhainc.com | Revenue Cycle |
LeanTaaS, Inc. | Currently certified | leantaas.com | Patient Throughput |
LifeOmic | Currently certified | lifeomic.com | IT Platform Services |
Lightbeam Health Solutions | Currently certified | lightbeamhealth.com | Health Information |
Luma Health | Currently certified | lumahealth.io | IT Platform Services |
Lumistry | Currently certified | lumistry.com | IT Infrastructure Services |
MangoApps | Currently certified | mangoapps.com | IT User Services |
Map Mobile Communications, Inc. | Currently certified | mapcommunications.com | IT Platform Services |
MDFlow System | Currently certified | mdflow.com | Health Information |
MedBridge, Inc. | Currently certified | medbridge.com | Post-acute Care |
MedReview | Currently certified | medreview.us | Health Information |
MedZed, LLC | Currently certified | mymedzed.com | Care Delivery |
Microsoft | Currently certified | azure.microsoft.com/ | IT Platform Services |
Myriad Genetics | Currently certified | myriad.com | Ancillary Services |
NetChemistry, Inc. | Currently certified | netchemistry.com | Health Information |
NorthCoast HealthCare Management | Currently certified | northcoastgroup.org | Revenue Cycle |
OBERD (Universal Research Solutions LLC) | Currently certified | oberd.com | Health Information |
Odaseva | Currently certified | odaseva.com | Information Protection |
Ohio Health Information Partnership / CliniSync | Currently certified | clinisync.org | Health Information |
Orion Health | Currently certified | orionhealth.com/global | Health Information |
Partner & Simons Inc. dba MERGE | Currently certified | mergeworld.com | IT Platform Services |
Pattern Health | Currently certified | pattern.health | IT Platform Services |
Payspan, Inc., is now a part of Zelis | Currently certified | payspan.com | Financial Services |
PCG International, Inc. | In Progress | pcgintl.com | Ancillary Services |
PDHI | Currently certified | pdhi.com | Health Information |
Physician Select Management, LLC | Currently certified | psmnv.com | IT Infrastructure Services |
PlusFour, Inc | Currently certified | plusfourinc.com | Financial Services |
Predictive Care Analytics | Currently certified | payspan.com | Health Information |
Prime DataQHealth LLC | In Progress | dataqhealth.com | Health Information |
Primary.Health | Currently certified | primary.health | IT Platform Services |
Prochant LLC | Currently certified | prochant.com | Revenue Cycle |
ProPeer Resources | Currently certified | propeer.com | Health Information |
Quantiphi | Currently certified | quantiphi.com | IT Delivery Services |
Quest Analytics | Currently certified | questanalytics.com | IT Platform Services |
Relay Network LLC | Currently certified | relaynetwork.com | IT Platform Services |
RxEOB.Com, LLC | Currently certified | rxeob.com | Health Information |
SeaChange Printing and Marketing Services, LLC | Currently certified | seachangemn.com | Supply Chain |
Semler Scientific, Inc. | Currently certified | semlerscientific.com | Health Information |
State Collection Service, Inc. | Currently certified | statecollectionservice.com | Revenue Cycle |
StationMD Professional Corporation | Currently certified | stationmd.com | Clinical Services |
The John Roberts Company | Currently certified | johnroberts.com | Supply Chain |
The Orthopedic Marketplace (OrthoTOM) | In Progress | orthotom.com | Ancillary Services |
TimeDoc Health | In Progress | timedochealth.com | Care Delivery |
The SSI Group, LLC | Currently certified | thessigroup.com | Revenue Cycle |
Trionfo Solutions LLC | Currently certified | trionfo.com | IT Platform Services |
USCB America | In Progress | b2b.uscbamerica.com | Revenue Cycle |
Ushur | Currently certified | ushur.com | Health Information |
Veda Data Solutions | Currently certified | vedadata.com | Quality |
Verity Solutions Group | Currently certified | verity340b.com | Clinical Services |
Vital Software Inc. | Currently certified | vital.io | Health Information |
Vituity | Currently certified | vituity.com | Health Information |
Vivante Health | Currently certified | vivantehealth.com | Ancillary Services |
Walgreens Boots Alliance | Currently certified | walgreens.com | Care Delivery |
Walgreens Health | Currently certified | walgreenshealth.com | Care Delivery |
WINFertility | Currently certified | winfertility.com | Care Delivery |
Wondr Health | Currently certified | wondrhealth.com | Education & Research |
XSELL Technologies | In Progress | xselltechnologies.com | IT Platform Services |
Zen Healthcare IT | Currently certified | zenhealthcareit.com | Health Information |
ZS Associates, Inc. | Currently certified | zs.com | Health Information |
Name
Website
Certificate Status
Category
Verity Solutions Group
Clinical Services
Vital Software Inc.
Health Information
Vivante Health
Ancillary Services
Walgreens Boots Alliance
Care Delivery
Walgreens Health
Care Delivery
Wondr Health
Education & Research
XSELL Technologies
IT Platform Services
Zen Healthcare IT
Health Information
ZS Associates, Inc.
Health Information
Abacus Insights
IT Platform Services
Abarca Health
Health Information
ADVault, Inc.
IT Platform Services
Ailife Diagnostics
Clinical Services
AKASA
Revenue Cycle
Alorica
Ancillary Services
Amenity Consulting, LLC
Health Information
American College of Radiology
Imaging
Applied Research Works Inc.
Health Information
AppliedVR Inc.
Care Delivery
Arrowhead Promotion & Fulfillment Co. Inc.
IT Platform Services
Artemis by Nomi Health
Health Information
Aspen RxHealth
Clinical Services
Asset Protection Unit, Inc
Revenue Cycle
Astrata Inc.
Health Information
AWS
IT Platform Services
Baxter International
Clinical Services
Carelon Behavioral Health
Clinical Services
Carenet Health
Clinical Services
Center for the Study of Services
Education & Research
ChromaCode, Inc.
Ancillary Services
CipherHealth
Health Information
Claim.MD
Health Information
ClearDATA Networks, Inc.
IT Platform Services
Cloudticity
IT Infrastructure Services
Colorado Community Managed Care Network (CCMCN)
Health Information
Command Business Partners
IT Platform Services
dscout
Education & Research
Community Computer Service dba. MEDENT
Health Information
Community Health Choice
Information Protection
Complete Health Management Corp
Health Information
eVero Corporation
Health Information
Falling Colors
IT User Services
Compu-Mail, LLC
Health Information
CyncHealth
Health Information
DATAMATX
Revenue Cycle
Delaware Health Information Network
Health Information
Dina Care, Inc
Post-acute Care
DoseMe
Care Delivery
Duren Resources
IT Delivery Services
HOPCo
Care Delivery
ELLKAY
Health Information
Everise
Ancillary Services
FAXAGE
IT Infrastructure Services
Galen Data, Inc.
IT Platform Services
Glooko
Health Information
Health Data Innovations, Inc.
IT Platform Services
Healthix
Health Information
HealthSnap
Care Delivery
Ideon
IT Platform Services
Inmediata Health Group, LLC
Health Information
Insight
IT Infrastructure Services
Insightin Health
Quality
Kinetik Healthcare Solutions
IT Platform Services
Kipu Health
Health Information
KMS Healthcare Inc.
IT Delivery Services
MDFlow System
Health Information
Kumanu Inc.
Health Information
Lamont, Hanley & Associates, Inc.
Revenue Cycle
LeanTaaS, Inc.
Patient Throughput
LifeOmic
IT Platform Services
Lightbeam Health Solutions
Health Information
Luma Health
IT Platform Services
Lumistry
IT Infrastructure Services
MangoApps
IT User Services
Map Mobile Communications, Inc.
IT Platform Services
MedBridge, Inc.
Post-acute Care
MedReview
Health Information
MedZed, LLC
Care Delivery
Microsoft
IT Platform Services
Myriad Genetics
Ancillary Services
NetChemistry, Inc.
Health Information
NorthCoast HealthCare Management
Revenue Cycle
OBERD (Universal Research Solutions LLC)
Health Information
Odaseva
Information Protection
Ohio Health Information Partnership / CliniSync
Health Information
Orion Health
Health Information
Prime DataQHealth LLC
Health Information
Partner & Simons Inc. dba MERGE
IT Platform Services
Pattern Health
IT Platform Services
Payspan, Inc., is now a part of Zelis
Financial Services
PCG International, Inc.
Ancillary Services
PDHI
Health Information
Physician Select Management, LLC
IT Infrastructure Services
PlusFour, Inc
Financial Services
Predictive Care Analytics
Health Information
Primary.Health
IT Platform Services
Prochant LLC
Revenue Cycle
ProPeer Resources
Health Information
Quantiphi
IT Delivery Services
Quest Analytics
IT Platform Services
Relay Network LLC
IT Platform Services
RxEOB.Com, LLC
Health Information
SeaChange Printing and Marketing Services, LLC
Supply Chain
Semler Scientific, Inc.
Health Information
State Collection Service, Inc.
Revenue Cycle
StationMD Professional Corporation
Clinical Services
The John Roberts Company
Supply Chain
Vituity
Health Information
The Orthopedic Marketplace (OrthoTOM)
Ancillary Services
TimeDoc Health
Care Delivery
The SSI Group, LLC
Revenue Cycle
WINFertility
Care Delivery
Trionfo Solutions LLC
IT Platform Services
USCB America
Revenue Cycle
Ushur
Health Information
Veda Data Solutions
Quality
No matching vendors. Try another search.